First Annual - 2014
Riverside Outdoor 3D shoot
men's open
1st - Brad Sheppard 313 10X
2nd - Dan Lizotte 286 9X
3rd - Chris Kaukola 285 10x
4th - Ian Gradner 284 5X
men's hunter
1st - Wolf Gradner 290 5X
2nd - Rob Towell 287 8X
3rd - Tom Armstrong 284 4X
4th - Mike Busch 282 2X
women's hunter
1st - Donna Gradner 271 3X
2nd - Audrey Lizotte 265 2X
3rd - Rachel Gradner 254 3X
4th - Allison Parcels 250 3X
adult traditional
1st - Ian Gradner 160 0X
2nd - Manyon lue-kim 154 1X
3rd - Steven Fonso 153 3x
4th - Wolf Gradner 149 1X
5th - Stuart Bennett 147 0X
youth traditional
1st - Hunter Gradner 184 0X
2nd - Aidan Johnston 138 1X
3rd - Jace Busch 137 0X
junior division
1st - Steven Platnick 223 3X
2nd - Dylan Laughton 218 0X
cadet division
1st - Hunter Gradner 255 4X
2nd - Hannah Taylor 232 3X
3rd - Adam Lizotte 229 3X
cub division
1st - Devan Johnston 264 6X
2nd - Dilan Casey 242 3X
3rd - Quinn Baker 237 2X